VUO - Elettra calendar
<<Previous trimester | Next trimester>> |
July 2025 | August 2025 | September 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mode | M | L | N | Day | Mode | M | L | N | Day | Mode | M | L | N |
1 | 2.4 | 1 | 1 | |||||||||||
2 | 2 | 2 | ||||||||||||
3 | 3 | 3 | ||||||||||||
4 | 4 | 4 | ||||||||||||
5 | 5 | 5 | ||||||||||||
6 | 6 | 6 | ||||||||||||
7 | 7 | 7 | ||||||||||||
8 | 8 | 8 | ||||||||||||
9 | 9 | 9 | ||||||||||||
10 | 10 | 10 | ||||||||||||
11 | 11 | 11 | ||||||||||||
12 | 12 | 12 | ||||||||||||
13 | 13 | 13 | ||||||||||||
14 | 14 | 14 | ||||||||||||
15 | 15 | 15 | ||||||||||||
16 | 16 | 16 | ||||||||||||
17 | 17 | 17 | ||||||||||||
18 | 18 | 18 | ||||||||||||
19 | 19 | 19 | ||||||||||||
20 | 20 | 20 | ||||||||||||
21 | 21 | 21 | ||||||||||||
22 | 22 | 22 | ||||||||||||
23 | 23 | 23 | ||||||||||||
24 | 24 | 24 | ||||||||||||
25 | 25 | 25 | ||||||||||||
26 | 26 | 26 | ||||||||||||
27 | 27 | 27 | ||||||||||||
28 | 28 | 28 | ||||||||||||
29 | 29 | 29 | ||||||||||||
30 | 30 | 30 | ||||||||||||
31 | 31 |
Beamline Fault | Beamline Preparation | Commissioning | Extraordinary Maintenance | In House Research - Ordinary Maintenance | |||||
Machine Fault | Machine Preparation | Machine Shifts | Machine commissioning | Other Branchline | |||||
Other Shifts | Recovery shifts | Scheduled shifts | Shutdown | System Start-Up | |||||
Users Shifts |