VUO - Elettra calendar
<<Previous trimester | Next trimester>> |
October 2024 | November 2024 | December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mode | M | L | N | Day | Mode | M | L | N | Day | Mode | M | L | N |
1 | 2.0 | 1 | 2.4 | 1 | 2.4 | |||||||||
2 | 2.0 | 2 | 2.4 | 2 | 2.4 | |||||||||
3 | 2.0 | 3 | 2.4 | 3 | 2.4 | |||||||||
4 | 2.0 | 4 | 4 | |||||||||||
5 | 2.0 | 5 | 2.0 | 5 | ||||||||||
6 | 2.0 | 6 | 2.0 | 6 | ||||||||||
7 | 2.0 | 7 | 2.0 | 7 | ||||||||||
8 | 2.0 | 8 | 2.0 | 8 | ||||||||||
9 | 2.0 | 9 | 2.0 | 9 | ||||||||||
10 | 2.0 | 10 | 2.0 | 10 | ||||||||||
11 | 2.0 | 11 | 2.0 | 11 | ||||||||||
12 | 2.0 | 12 | 2.0 | 12 | ||||||||||
13 | 13 | 2.0 | 13 | |||||||||||
14 | 14 | 2.0 | 14 | |||||||||||
15 | 2.0 | 15 | 2.0 | 15 | ||||||||||
16 | 2.0 | 16 | 2.0 | 16 | ||||||||||
17 | 2.0 | 17 | 17 | |||||||||||
18 | 2.0 | 18 | 2.0 | 18 | ||||||||||
19 | 2.0 | 19 | 2.0 | 19 | ||||||||||
20 | 2.0 | 20 | 2.0 | 20 | ||||||||||
21 | 2.0 | 21 | 2.0 | 21 | ||||||||||
22 | 2.0 | 22 | 2.0 | 22 | ||||||||||
23 | 2.0 | 23 | 2.0 | 23 | ||||||||||
24 | 2.0 | 24 | 24 | |||||||||||
25 | 2.0 | 25 | 25 | |||||||||||
26 | 2.0 | 26 | 2.4 | 26 | ||||||||||
27 | 2.0 | 27 | 2.4 | 27 | ||||||||||
28 | 28 | 2.4 | 28 | |||||||||||
29 | 2.4 | 29 | 2.4 | 29 | ||||||||||
30 | 2.4 | 30 | 2.4 | 30 | ||||||||||
31 | 2.4 | 31 |
Beamline Fault | Beamline Preparation | Commissioning | Extraordinary Maintenance | In House Research - Ordinary Maintenance | |||||
Machine Fault | Machine Preparation | Machine Shifts | Machine commissioning | Other Branchline | |||||
Other Shifts | Recovery shifts | Scheduled shifts | Shutdown | System Start-Up | |||||
Users Shifts |